<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TP Media, Web Design Staffordshire, Web Design Stoke On Trent</title>
	<atom:link href="http://www.thomaspaylor.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thomaspaylor.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 12:16:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The new Sovereign On Line website, something to be very proud of.</title>
		<link>http://www.thomaspaylor.com/new-sov-online-website-build</link>
		<comments>http://www.thomaspaylor.com/new-sov-online-website-build#comments</comments>
		<pubDate>Thu, 22 Mar 2012 21:57:29 +0000</pubDate>
		<dc:creator>Thomas Paylor</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.thomaspaylor.com/?p=2051</guid>
		<description><![CDATA[Sovereign On Line approached Thomas Paylor Media at the start of February 2012 to develop a new online presence. The brief was to design a website which was visually attractive, yet corporate and user friendly. Sovereign also wished for their new web presence to be mobile, and available on modern smart phones in a mobile "app" based format.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thomaspaylor.com/portfolio/sovereign-on-line">Sovereign On Line</a> approached Thomas Paylor Media at the start of February 2012 to develop a new online presence. Their brief was to design a website which was visually attractive, yet corporate and user friendly. Sovereign also wished for their new web presence to be mobile, available on modern smart phones in a mobile &#8220;app&#8221; based format. The final results are a stunning showcase of modern web technologies, both ourselves and Sovereign are delighted with the final results.</p>
<p><span id="more-2051"></span></p>
<p>You can view the website here: <a href="http://www.sovonline.co.uk/" target="_blank">http://www.sovonline.co.uk/</a></p>
<p><strong>Website Home Page</strong></p>
<p><img class="alignnone size-full wp-image-2052" title="Sovereign On Line Homepage Header" src="http://www.thomaspaylor.com/wp-content/uploads/2012/03/sov-home.jpg" alt="Sovereign On Line Homepage Header" width="670" height="398" /></p>
<p><strong>Mobile Web App</strong></p>
<p><img class="alignnone size-full wp-image-2053" title="Sovereign On Line Mobile Web App" src="http://www.thomaspaylor.com/wp-content/uploads/2012/03/sov-app.jpg" alt="Sovereign On Line Mobile Web App" width="670" height="330" /></p>
<p>For more information about our services, or to get a quote for a similar project please <a href="http://www.thomaspaylor.com/contact">contact us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomaspaylor.com/new-sov-online-website-build/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Orbital UK website has now gone live.</title>
		<link>http://www.thomaspaylor.com/the-new-orbital-uk-website-has-now-gone-live</link>
		<comments>http://www.thomaspaylor.com/the-new-orbital-uk-website-has-now-gone-live#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:35:43 +0000</pubDate>
		<dc:creator>Thomas Paylor</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.thomaspaylor.com/?p=2024</guid>
		<description><![CDATA[Orbital is a specialist gas engineering company, delivering integrated instrumentation and engineered solutions to the gas utilities, industrial process and environmental industries. In the past 25 years they have grown from being a small specialist subcontractor, into one of the largest system integration providers in the UK industrial gas market.]]></description>
			<content:encoded><![CDATA[<p>Orbital is a specialist gas engineering company, delivering integrated instrumentation and engineered solutions to the gas utilities, industrial process and environmental industries. In the past 25 years they have grown from being a small specialist subcontractor, into one of the largest system integration providers in the UK industrial gas market. They are local to Staffordshire, based in Cold Meece, near Stone and boast an impressive portfolio of some of the UK&#8217;s largest companies.</p>
<p><span id="more-2024"></span></p>
<p>We are proud to have Orbital as a client, and have been working with them over the last 2 weeks to re-design their current website with an updated CMS (<a href="http://www.thomaspaylor.com/content-management">WordPress</a>) and fresh, clean design based around their new branding and corporate colours.</p>
<p>The end result is a fantastic showcase of their products and services, utilising a simple user friendly design and navigation.</p>
<p>Orbital are very happy with their new website and we look forward to working with them again in the future.</p>
<p>Website: <a href="http://www.orbital-uk.com/" target="_blank">http://www.orbital-uk.com/</a></p>
<p><img class="alignnone size-full wp-image-2026" title="Orbital Website" src="http://www.thomaspaylor.com/wp-content/uploads/2012/02/orbital-website.jpg" alt="Orbital is a specialist gas engineering company, delivering integrated instrumentation and engineered solutions to the gas utilities, industrial process and environmental industries." width="615" height="507" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomaspaylor.com/the-new-orbital-uk-website-has-now-gone-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great start to 2012 at Thomas Paylor Media!</title>
		<link>http://www.thomaspaylor.com/a-great-start-for-thomas-paylor-media</link>
		<comments>http://www.thomaspaylor.com/a-great-start-for-thomas-paylor-media#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:03:37 +0000</pubDate>
		<dc:creator>Thomas Paylor</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.thomaspaylor.com/?p=1982</guid>
		<description><![CDATA[January 2012 has been a great month for us here at Thomas Paylor Media. We have won several new clients, and welcomed back some old friends to our client books. There are several projects which we have completed that we are especially proud of, and we have been receiving some great feedback from clients who have recently had new websites published.]]></description>
			<content:encoded><![CDATA[<p>January 2012 has been a great month for us here at Thomas Paylor Media. We have won several new clients, and welcomed back some old friends to our client books.</p>
<p>There are several projects which we have completed that we are especially proud of, and we have been receiving some great feedback from clients who have recently had new websites published. See the comment below which was emailed to one of our clients regarding their new website:</p>
<p><span id="more-1982"></span></p>
<p><em>&#8220;I just wanted to say that your website makes me feel like you’ve made it, in business I mean…Well Done, you must feel very proud&#8221;</em></p>
<p>Our latest mobile website has also been released, which has received rave reviews from people we have demonstrated the platform to.</p>
<p><img class="alignnone size-full wp-image-1983" title="Wider Impact Mobile Website" src="http://www.thomaspaylor.com/wp-content/uploads/2012/02/wider-impact-iphone.jpg" alt="Wider Impact Mobile Website" width="400" height="400" /></p>
<p>Along with winning new business, we have also been very busy with our SEO clients. We have experienced some great results in January 2012, despite several Google Algorithm updates. Take a look at the rankings below which show some great first page rankings in Google.co.uk for one of our SEO clients.</p>
<p><img class="alignnone size-full wp-image-1984" title="Example Rankings" src="http://www.thomaspaylor.com/wp-content/uploads/2012/02/Corporate-Rankings-2.jpg" alt="Example Rankings" width="281" height="434" /></p>
<p>We look forward to pushing all of these keywords into the top 5 positions on the first page of Google.co.uk over the next month. We are already starting to see a good ROI through this clients SEO campaign.</p>
<p>We love crunching the figures when it comes to SEO and the benefit that it brings to our clients. One particular case is highlighted below, where a 3 month SEO campaign has yielded a <strong>326.73%</strong> increase in the amount of organic traffic sent from Google.co.uk in just 3 months.</p>
<p><img class="alignnone size-full wp-image-1985" title="Traffic Increase" src="http://www.thomaspaylor.com/wp-content/uploads/2012/02/traffic-increase.jpg" alt="Traffic Increase" width="530" height="154" /></p>
<p>We are looking forward to completing several projects in February 2012 and will keep you posted via our blog when we have something else to shout about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomaspaylor.com/a-great-start-for-thomas-paylor-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are now a RAR recommended agency!</title>
		<link>http://www.thomaspaylor.com/we-are-now-a-rar-recommended-agency</link>
		<comments>http://www.thomaspaylor.com/we-are-now-a-rar-recommended-agency#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:48:13 +0000</pubDate>
		<dc:creator>Thomas Paylor</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.thomaspaylor.com/?p=1968</guid>
		<description><![CDATA[We are please to announce that Thomas Paylor Media are now in the RAR register as a recommended agency. RAR ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1972" style="margin: 10px;" title="Thomas Paylor Media are now in the RAR register as a recommended agency." src="http://www.thomaspaylor.com/wp-content/uploads/2012/01/rar_logo1.jpg" alt="Thomas Paylor Media are now in the RAR register as a recommended agency." width="350" height="186" />We are please to announce that Thomas Paylor Media are now in the RAR register as a recommended agency. RAR gathers information from companies across the spectrum of marketing services, with details of key clients, resources and key staff, sector experience, case histories and company finances all captured.</p>
<p>Uniquely, RAR also measure a company&#8217;s level of customer satisfaction, asking clients to rate their suppliers across eight key criteria.</p>
<p><span id="more-1968"></span></p>
<p><strong>These include:</strong></p>
<ul>
<li>Client service</li>
<li>Creativity/innovation</li>
<li>Effectiveness</li>
<li>Professionalism</li>
<li>Strategic thinking</li>
<li>Value for money</li>
<li>On Time</li>
<li>On Budget</li>
</ul>
<p>We are thrilled that our clients have voted for us and continue to work hard to provide a valued added service that has a real impact on our clients business.</p>
<p>If you are interested in working with us, then contact us to arrange a consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomaspaylor.com/we-are-now-a-rar-recommended-agency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Search Engine Optimisation considered as spam?</title>
		<link>http://www.thomaspaylor.com/is-search-engine-optimisation-considered-as-spam</link>
		<comments>http://www.thomaspaylor.com/is-search-engine-optimisation-considered-as-spam#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:10:39 +0000</pubDate>
		<dc:creator>Thomas Paylor</dc:creator>
				<category><![CDATA[Our Blog]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.thomaspaylor.com/?p=1961</guid>
		<description><![CDATA[We get asked this question a lot by potential clients, this video explores the difference between &#8220;white hat&#8221; ...]]></description>
			<content:encoded><![CDATA[<p>We get asked this question a lot by potential clients, this video explores the difference between &#8220;white hat&#8221; SEO and &#8220;black hat&#8221; techniques which Google may consider as spam.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/BS75vhGO-
kk?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>To find out what SEO can do for your business please <a href="http://www.thomaspaylor.com/contact" target="_blank">contact us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomaspaylor.com/is-search-engine-optimisation-considered-as-spam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What did the world search for in 2011? A review search trends and queries in 2011</title>
		<link>http://www.thomaspaylor.com/what-did-the-world-search-for-in-2011-a-review-search-trends-and-queries-in-2011</link>
		<comments>http://www.thomaspaylor.com/what-did-the-world-search-for-in-2011-a-review-search-trends-and-queries-in-2011#comments</comments>
		<pubDate>Tue, 20 Dec 2011 09:40:55 +0000</pubDate>
		<dc:creator>Thomas Paylor</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.thomaspaylor.com/?p=1924</guid>
		<description><![CDATA[As 2011 draws to a close, we look back at what the world searched for and the important ...]]></description>
			<content:encoded><![CDATA[<p>As 2011 draws to a close, we look back at what the world searched for and the important global events that attracted huge internet searches. What will 2012 bring?</p>
<p><iframe width="640" height="360" 
src="http://www.youtube.com/embed/SAIEamakLoY?rel=0" frameborder="0" 
allowfullscreen></iframe></p>
<p>To view the full list of top internet searches in 2011, <a href="http://www.googlezeitgeist.com/en/" target="_blank">please click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomaspaylor.com/what-did-the-world-search-for-in-2011-a-review-search-trends-and-queries-in-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO, the king of all marketing channels?</title>
		<link>http://www.thomaspaylor.com/seo-the-king-of-all-marketing-channels</link>
		<comments>http://www.thomaspaylor.com/seo-the-king-of-all-marketing-channels#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:20:51 +0000</pubDate>
		<dc:creator>Thomas Paylor</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.thomaspaylor.com/?p=1919</guid>
		<description><![CDATA[A recent survey from US based Merchant Circle showed that SEO (Search Engine Optimisation) would be the marketing ...]]></description>
			<content:encoded><![CDATA[<p>A recent survey from US based <a href="http://www.merchantcircle.com" target="_blank">Merchant Circle</a> showed that SEO (Search Engine Optimisation) would be the marketing channel most businesses would choose if they could only choose one. Out of 2500 US businesses that filled in the survey, a massive 32.9% of businesses would choose SEO as their main marketing focus over any other form of marketing.</p>
<p><span id="more-1919"></span></p>
<p>The question asked was: “If you had to put all your marketing time and budget into only one channel, what would it be?” The choices included SEO, paid search, mobile, social and traditional media. As you can see from the chart below, SEO beats all other forms of marketing.</p>
<p><img class="alignnone size-full wp-image-1920" title="SEO Survey" src="http://www.thomaspaylor.com/wp-content/uploads/2011/12/seo-survey.png" alt="SEO Survey" width="600" height="411" /></p>
<p>To see what SEO can do for you business, get in touch with us today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomaspaylor.com/seo-the-king-of-all-marketing-channels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If something sounds too good to be true, it probably is!</title>
		<link>http://www.thomaspaylor.com/if-its-too-good-to-be-true-it-probably-is</link>
		<comments>http://www.thomaspaylor.com/if-its-too-good-to-be-true-it-probably-is#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:16:44 +0000</pubDate>
		<dc:creator>Thomas Paylor</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.thomaspaylor.com/?p=1911</guid>
		<description><![CDATA[This week alone I must have had 15 emails from SEO companies claiming to guarantee number one rankings ...]]></description>
			<content:encoded><![CDATA[<p>This week alone I must have had 15 emails from SEO companies claiming to guarantee number one rankings for our website. There are a couple of things that wind me up with this approach;</p>
<p><span id="more-1911"></span></p>
<ol>
<li>Firstly, if these companies had been bothered to do their research, they would know we are already number 1 for all our target keywords and offer SEO as our core service.</li>
<li>Secondly, KNOW-ONE can guarantee a number 1 position in Google.</li>
</ol>
<p>If you have been approached by an SEO company, either by telephone or email, that claim to offer guaranteed number 1 positions then i would be cautious of working with them.</p>
<p>Many legitimate SEO companies know how hard it is to get a website ranked using &#8220;white hat&#8221; techniques, and therefore would not claim to guarantee a number one ranking.</p>
<p>There are a few warning signs that you may be dealing with a rogue SEO. It&#8217;s far from a comprehensive list, so if you have any doubts, you should trust your instincts. By all means, feel free to walk away if the SEO:</p>
<ul>
<li>owns shadow domains</li>
<li>puts links to their other clients on doorway pages</li>
<li>offers to sell keywords in the address bar</li>
<li>doesn&#8217;t distinguish between actual search results and ads that appear on search results pages</li>
<li>guarantees ranking, but only on obscure, long keyword phrases you would get anyway</li>
<li>operates with multiple aliases or falsified WHOIS info</li>
<li>gets traffic from &#8220;fake&#8221; search engines, spyware, or scumware</li>
<li>has had domains removed from Google&#8217;s index or is not itself listed in Google</li>
</ul>
<p>If you are considering commissioning an SEO company then do your research first, ask them what keywords they will be targeting for your business and what the monthly search volume is for those keywords. Ask them how long it will take for you to start seeing results, most SEO campaigns should fall in the 3 &#8211; 12 month category and offer a detailed monthly analysis of keyword performance.</p>
<p>Remember that long term SEO results need a &#8220;white hat&#8221; approach and take time to implement. If a company tells you they can guarantee a number one position within 2 weeks then they are lying&#8230;PERIOD!</p>
<p>For free no obligation advice on your SEO strategy please do not hesitate to <a href="http://www.thomaspaylor.com/contact">contact us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomaspaylor.com/if-its-too-good-to-be-true-it-probably-is/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make an impact with your email marketing campaigns this Christmas!</title>
		<link>http://www.thomaspaylor.com/make-an-impact-with-your-email-marketing-campaigns-this-christmas</link>
		<comments>http://www.thomaspaylor.com/make-an-impact-with-your-email-marketing-campaigns-this-christmas#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:37:44 +0000</pubDate>
		<dc:creator>Thomas Paylor</dc:creator>
				<category><![CDATA[Our Blog]]></category>

		<guid isPermaLink="false">http://www.thomaspaylor.com/?p=1898</guid>
		<description><![CDATA[I must admit that I&#8217;m starting to get tired of the seasonal email marketing junk that is landing ...]]></description>
			<content:encoded><![CDATA[<p>I must admit that I&#8217;m starting to get tired of the seasonal email marketing junk that is landing in my inbox lately.</p>
<p>However one particular email landed in my inbox at the start of the month, and I&#8217;ve been looking forward to the daily update ever since. The email campaign is from one of our own clients <a href="http://www.ur-mobile.com" target="_blank">UR Mobile</a>, and the creative folk at UR Mobile have come up with a novel email marketing campaign to celebrate 14 days of Christmas. It uses an advent calender design to send a daily product offer that is guaranteed to be delivered before Christmas.</p>
<p><span id="more-1898"></span></p>
<p>Its fun, quirky and very eye catching, as all email marketing should be. So get creative this holiday season and come up with your own email marketing campaign to catch your customers attention.</p>
<p>Here is a copy of the UR Mobile email marketing campaign.</p>
<p><a href="http://www.ur-mobile.com/tablets/brands/samsung-tablets.html?page=shop.product_details&amp;flypage=youmania_flypage.tpl&amp;category_id=72&amp;product_id=2238&amp;campaign=wizemail&amp;dm_t=0,0,0,0,0" target="_blank"><img class="alignnone size-full wp-image-1903" title="UR Mobile email marketing" src="http://www.thomaspaylor.com/wp-content/uploads/2011/12/ur-mobile-xmas-email-2.jpg" alt="UR Mobile email marketing" width="503" height="907" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomaspaylor.com/make-an-impact-with-your-email-marketing-campaigns-this-christmas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google and internet search have evolved over the last decade.</title>
		<link>http://www.thomaspaylor.com/how-google-and-internet-search-have-evolved-over-the-last-decade</link>
		<comments>http://www.thomaspaylor.com/how-google-and-internet-search-have-evolved-over-the-last-decade#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:35:50 +0000</pubDate>
		<dc:creator>Thomas Paylor</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.thomaspaylor.com/?p=1886</guid>
		<description><![CDATA[This video is a great insight into how Google and internet search as a whole has evolved over ...]]></description>
			<content:encoded><![CDATA[<p>This video is a great insight into how Google and internet search as a whole has evolved over the last 10 years. It&#8217;s a great insight into how fast Google has grown as a company and how quickly things move on the web, with new trends and search engine updates coming out on a yearly basis. Enjoy the video.</p>
<p><iframe width="640" height="360" 
src="http://www.youtube.com/embed/mTBShTwCnD4?rel=0" frameborder="0" 
allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomaspaylor.com/how-google-and-internet-search-have-evolved-over-the-last-decade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

